<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Slezak</title>
	<atom:link href="http://www.jamesslezak.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamesslezak.com</link>
	<description>Info and publications</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New York Social Media Week: New business models for social change</title>
		<link>http://www.jamesslezak.com/?p=28</link>
		<comments>http://www.jamesslezak.com/?p=28#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=28</guid>
		<description><![CDATA[NYC Social Media Week: New Business Models to Convert Human Intent into Tangible Action (panel discussion) Speakers: James Slezak (Purpose.com), Sam Espinosa (Director of Marketing, StickK), Emily Fisher (Online Editor, Oceana), Wayne Lin (Opower), John C. Havens (Yoxi.tv), Dan Vallejo (CEO &#038; Co-Founder, The Mutual) Date: Thursday, February 16th 2012, 6:00pm—11:00pm Link to official page at <a href="http://www.jamesslezak.com/?p=28">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>NYC Social Media Week: New Business Models to Convert Human Intent into Tangible Action (panel discussion)</strong></p>
<p><strong>Speakers</strong>: James Slezak (Purpose.com), 	Sam Espinosa (Director of Marketing, StickK), Emily Fisher (Online Editor, Oceana), Wayne Lin (Opower), John C. Havens (Yoxi.tv), Dan Vallejo (CEO &#038; Co-Founder, The Mutual)</p>
<p><strong>Date</strong>: Thursday, February 16th 2012, 6:00pm—11:00pm</strong></p>
<p><a href="http://socialmediaweek.org/event/?event_id=1023" title="Social Media Week" target="_blank">Link to official page at socialmediaweek.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: How to scale up sustainable business (online discussion)</title>
		<link>http://www.jamesslezak.com/?p=26</link>
		<comments>http://www.jamesslezak.com/?p=26#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=26</guid>
		<description><![CDATA[The Guardian: How to scale up sustainable business (online discussion) Contributors: James Slezak (Purpose.com), Randall Krantz (head of sustainability, World Economic Forum), Toby Quantrill (head of policy, Fairtrade Foundation), Charles Roberts (CEO, Greeenstar), Craig Simmons (co-founder, Best Foot Forward) Date: Wednesday, February 8, 2012 Record of live discussion at Guardian.co.uk]]></description>
			<content:encoded><![CDATA[<p><strong>The Guardian: How to scale up sustainable business </strong> (online discussion)</p>
<p><strong>Contributors</strong>: James Slezak (Purpose.com), Randall Krantz (head of sustainability, World Economic Forum), Toby Quantrill (head of policy, Fairtrade Foundation), Charles Roberts (CEO, Greeenstar), Craig Simmons (co-founder, Best Foot Forward)</p>
<p><strong>Date</strong>: Wednesday, February 8, 2012</p>
<p><a href="http://www.guardian.co.uk/sustainable-business/live-discussion-scaling-up-sustainability-consumption-transformation#start-of-comments" title="Record of live discussion at Guardian.co.uk" target="_blank">Record of live discussion at Guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Australia (Federation Press, 2012)</title>
		<link>http://www.jamesslezak.com/?p=25</link>
		<comments>http://www.jamesslezak.com/?p=25#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=25</guid>
		<description><![CDATA[Climate Change and Australia (Federation Press, 2012) Co-authored with: Ben Saul, Steven Sherwood, Jane McAdam, Tim Stephens Link: Book description and publication details at Federation Press From the publishers: Climate change is one of the most hotly debated issues of this century. Politicians have risen and fallen on its wake, elections have been fought around it, and <a href="http://www.jamesslezak.com/?p=25">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Climate Change and Australia (Federation Press, 2012)</strong></p>
<p><strong>Co-authored with:</strong> Ben Saul, Steven Sherwood, Jane McAdam, Tim Stephens</p>
<p><strong>Link:</strong> <a title="Climate Change and Australia" href="http://www.federationpress.com.au/bookstore/book.asp?isbn=9781862878723" target="_blank">Book description and publication details at Federation Press</a></p>
<p><span id="more-25"></span></p>
<p>From the publishers: Climate change is one of the most hotly debated issues of this century. Politicians have risen and fallen on its wake, elections have been fought around it, and international leaders have come under unprecedented scrutiny by civil society. As Australia is battered by hotter summers, more frequent and severe floods, devastating bushfires, water shortages in capital cities, and coastal erosion on its beaches, more and more often the question being asked is , &#8216;Is climate change the cause?&#8217;</p>
<p>This book provides a clear, balanced account of the science on climate change, how it is affecting the planet and Australia, and the policy options available to Australia and the world to deal with it.</p>
<p>It draws on the expertise of its authors from the disciplines of science, economics, geography and international law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW (South by Southwest) 2012, Austin TX</title>
		<link>http://www.jamesslezak.com/?p=21</link>
		<comments>http://www.jamesslezak.com/?p=21#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=21</guid>
		<description><![CDATA[Creative Energy: Renewing the fight for renewables Panelists: James Slezak (Purpose.com), Paul D. Miller (aka DJ Spooky), Edward Morris (The Canary Project), Tara DePorte (Human Impacts Institute) Date: Saturday, March 10, 2012 Panel info from SXSW List of all 2012 SXSW panels Electronic musician, turntablist and author DJ Spooky (Paul D. Miller) joins Ed Morris (Canary <a href="http://www.jamesslezak.com/?p=21">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Creative Energy: Renewing the fight for renewables </strong></p>
<p><strong>Panelists</strong>: James Slezak (Purpose.com), Paul D. Miller (aka DJ Spooky), Edward Morris (The Canary Project), Tara DePorte (Human Impacts Institute)</p>
<p><strong>Date</strong>: Saturday, March 10, 2012</p>
<p><strong><a title="Creative Energy: Renewing the fight for renewables" href="http://panelpicker.sxsw.com/ideas/view/11648" target="_blank">Panel info from SXSW</a></strong></p>
<p><strong><a href="http://sxsw.com/node/9580">List of all 2012 SXSW panels</a></strong></p>
<p><span id="more-21"></span>Electronic musician, turntablist and author DJ Spooky (Paul D. Miller) joins Ed Morris (Canary Project), James Slezak (Purpose.com) and Tara DePorte (Human Impacts Institute) in an interactive session to explore how social entrepreneurs, artists and creative technologists are combining forces to reinvent the movement to evolve beyond fossil fuels. 20 years after the 1992 Rio Earth Summit and the first global pledge to stop climate change, major polluters in the United States can still emit unlimited quantities of carbon into our atmosphere at no cost. Meanwhile, a well-funded machine works 24/7 to convince Americans there&#8217;s nothing bad happening &#8211; so oil, gas and coal companies continue business as usual. Clearly the green movement needs to take it up a notch. So what is being done to apply cutting-edge social organizing technology, smart branding, product design and the creative arts to solve this problem? How can this bottom-up work support the national and global challenge? What else do we need to do?</p>
<p><strong>Questions Answered</strong></p>
<ul>
How can technology-driven social movements end the fossil fuel industry?<br />
What is being done to apply cutting-edge product, design and branding to clean power?<br />
What role can creative technologists, designers and artists play?<br />
Why are there 7 times more people with hybrid cars than renewable power?<br />
What can I do?</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Business School, Social Enterprise Conference 2011</title>
		<link>http://www.jamesslezak.com/?p=22</link>
		<comments>http://www.jamesslezak.com/?p=22#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=22</guid>
		<description><![CDATA[Engaging Constituencies: Inspiring and Mobilizing Talent and Capital Moderator: Teresa Puente (Graduate School of Journalism, Columbia University) Speakers: James Slezak (Head of Business Strategy, Purpose), Richard Robbins (Director of Digital Social Innovation, MWW), Courtney Roberts (Dexis Consulting Group), Susan Tenby (TechSoup Global). Link: Columbia Business School Social Enterprise Conference 2011 Details: Friday October 7, 2011, 5:00–6:00PM at Alfred <a href="http://www.jamesslezak.com/?p=22">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong> Engaging Constituencies: Inspiring and Mobilizing Talent and Capital<br />
 </strong></p>
<p><strong>Moderator:</strong> Teresa Puente (Graduate School of Journalism, Columbia University)</p>
<p><strong>Speakers: </strong><a href="http://columbiasocialenterprise.org/conference2011/speakers.htm#slezak">James Slezak</a> (Head of Business Strategy, Purpose), <a href="http://columbiasocialenterprise.org/conference2011/speakers.htm#robbins">Richard Robbins</a> (Director of Digital Social Innovation, MWW), <a href="http://columbiasocialenterprise.org/conference2011/speakers.htm#roberts">Courtney Roberts</a> (Dexis Consulting Group), <a href="http://columbiasocialenterprise.org/conference2011/speakers.htm#tenby">Susan Tenby</a> (TechSoup Global).</p>
<p><strong>Link:</strong> <a title="Columbia Business School" href="http://columbiasocialenterprise.org/conference2011/schedule.htm#9c" target="_blank">Columbia Business School Social Enterprise Conference 2011</a></p>
<p><strong>Details:</strong> Friday October 7, 2011, 5:00–6:00PM at Alfred Lerner Hall, Broadway and 115th Street, Columbia University, New York</p>
<p><span id="more-22"></span></p>
<p>Brands and businesses, advocacy organizations, and other social enterprises are increasingly executing multi-platform engagement channels to increase revenue and cement long-lasting awareness and loyalty. Social networking, constituency development, and content management are key. What concrete and measureable models have been developed by leading organizations in this space? How is the internet transforming communication within these communities? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Earth Institute (Gradate Industrial Ecology): Guest lecture</title>
		<link>http://www.jamesslezak.com/?p=23</link>
		<comments>http://www.jamesslezak.com/?p=23#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=23</guid>
		<description><![CDATA[Sustainability and Social Change Course: Industrial Ecology, graduate class Professor: Chritoph Meinrenken Details: Monday October 3, 2011, 7:00-8:00 PM, 516 Hamilton Hall, Columbia Morningside Campus (Broadway and 116th Street), New York]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainability and Social Change</strong></p>
<p><strong>Course:</strong> <a href="http://www.energy.columbia.edu/?id=home">Industrial Ecology, graduate class</a><br />
<strong>Professor:</strong> Chritoph Meinrenken</p>
<p><strong>Details:</strong> Monday October 3, 2011, 7:00-8:00 PM, 516 Hamilton Hall, Columbia Morningside Campus (Broadway and 116th Street), New York</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Social Innovation Review</title>
		<link>http://www.jamesslezak.com/?p=19</link>
		<comments>http://www.jamesslezak.com/?p=19#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=19</guid>
		<description><![CDATA[An Opportunity to Bolster Development Through Tax Collection Co-author: Dan Altman (Dalberg Global Development Advisors) Link: D. Altman, J. Slezak; Stanford Social Innovation Review (2011) Paying taxes is one of the most basic things people can do to support the economic and social development of their countries. Tax revenue allows governments to provide the services and public <a href="http://www.jamesslezak.com/?p=19">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>An Opportunity to Bolster Development Through Tax Collection</strong></p>
<p><strong>Co-author:</strong> Dan Altman (Dalberg Global Development Advisors)</p>
<p><strong>Link:</strong> <a title="Stanford Social Innovation Review" href="http://www.ssireview.org/opinion/entry/an_opportunity_to_bolster_development_through_tax_collection/" target="_blank">D. Altman, J. Slezak; Stanford Social Innovation Review (2011</a>)</p>
<p><span id="more-19"></span></p>
<p>Paying taxes is one of the most basic things people can do to support the economic and social development of their countries. Tax revenue allows governments to provide the services and public goods their citizens need, reducing dependence on foreign aid and encouraging political stability while providing a lever for leaders’ accountability. Yet people whose governments serve them well don’t always return the favor by paying their fair share. Why not?</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Institute for Graphic Arts / Galapagos</title>
		<link>http://www.jamesslezak.com/?p=15</link>
		<comments>http://www.jamesslezak.com/?p=15#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=15</guid>
		<description><![CDATA[Designing Activism: Graphic Arts, Propaganda and the Green Movement Hosts: AIGA, Galapagos, Susan Szenasy (Metropolis magazine) Panelists: James Slezak (Purpose.com), Michael Bierut (Pentagram), DJ Spooky (Paul Miller), Ed Morris (Canary Project), Jeremy Osborn (350.org), Dmitri Siegel (Urban Outfitters) Details: Tuesday 26 April 2011, 6:30–8:30PM at Galapagos Art Space, 16 Main Street, DUMBO, Brooklyn Graphic art has always played a role in social <a href="http://www.jamesslezak.com/?p=15">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Designing Activism: Graphic Arts, Propaganda and the Green Movement</strong></p>
<p><strong>Hosts:</strong> AIGA, Galapagos, Susan Szenasy (Metropolis magazine)</p>
<p><strong>Panelists:</strong> James Slezak (Purpose.com), Michael Bierut (Pentagram), DJ Spooky (Paul Miller), Ed Morris (Canary Project), Jeremy Osborn (350.org), Dmitri Siegel (Urban Outfitters)</p>
<p><strong>Details:</strong> Tuesday 26 April 2011, 6:30–8:30PM at Galapagos Art Space, 16 Main Street, DUMBO, Brooklyn</p>
<p><span id="more-15"></span></p>
<p>Graphic art has always played a role in social movements. But will a movement today look the same as movements of the past? Perhaps the biggest challenge facing this generation is our looming ecological crisis: climate change, waste, depleted resources and growing energy needs. Yet the green movement has a real problem on its hands: How to make a substantive emotional connection and break down ideological divides? Propaganda got a bad rap in the 20th century, but the term was originally neutral. It may be that propaganda is precisely what is needed if we are to mobilize to save the  environment as we know it. Can we create a propaganda that is honest, impactive and potentially viral all at once? Using the recent publication of <a href="http://www.artbook.com/9781935202240.html" target="_self">Green Patriot Posters</a> as a starting point, this panel brings together leading voices from both the design world and the green movement to dig into these questions, looking for real answers. Audience input and questions will be solicited.</p>
<p><strong>External link:</strong> <a title="AIGANY" href="http://www.aigany.org/events/details/11G6/" target="_blank">AIGA NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW (South by Southwest) 2011, Austin TX</title>
		<link>http://www.jamesslezak.com/?p=5</link>
		<comments>http://www.jamesslezak.com/?p=5#comments</comments>
		<pubDate>Sun, 13 Mar 2011 05:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=5</guid>
		<description><![CDATA[Inspired Action: New Approaches to Saving the Planet Hosts: FastCompany, CauseShift, PepsiCo Panelists: James Slezak (Purpose.com), Robert Murray (National Geographic) / moderated by Scott Henderson and Ann Mai Bertelsen (CauseShift) Location: PepsiCo Plugged-In Stage at SXSW (Austin Convention Center, Meeting Room 2) // also live via webcast from FastCompany and PepsiCo Date:  Sunday March 13, 4:30 <a href="http://www.jamesslezak.com/?p=5">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Inspired Action: New Approaches to Saving the Planet</strong></p>
<p><strong>Hosts</strong>: FastCompany, CauseShift, PepsiCo</p>
<p><strong>Panelists</strong>: James Slezak (Purpose.com), Robert Murray (National Geographic) / moderated by Scott Henderson and Ann Mai Bertelsen (CauseShift)</p>
<p><strong>Location</strong>: PepsiCo Plugged-In Stage at SXSW (Austin Convention Center, Meeting Room 2) // also live via webcast from FastCompany and PepsiCo</p>
<p><strong>Date</strong>:  Sunday March 13, 4:30 PM CST</p>
<p><strong><a title="New Approaches to Saving the Planet (YouTube)" href="http://www.youtube.com/watch?v=KnN2wAjvgFg" target="_blank">Video of the event</a></strong></p>
<p><strong><a href="http://www.fastcompany.com/1738473/no-more-mr-nice-green-ideas-for-tough-love-climate-change-campaigns-that-actually-change-beh">FastCompany coverage</a></strong></p>
<p><span id="more-5"></span>To make sure our grandchildren’s grandchildren have a planet to enjoy, it’s time we move past the belief that awareness is the answer. It’s time for action and solutions to come from all of us – not just environmentalists. That’s why we’re asking a few innovative minds to offer their specific solutions for how individuals, small groups and global corporations drive the change needed. It’s not another panel of usual suspects talking about the past. This session will match up experts from different backgrounds to throw their big ideas on the table and work together to mash them into workable solutions.</p>
<p>Related: <a title="Official listing" href="http://livingthepromise.pepsicoblogs.com/2011/03/pepsico-sxsw-interactive-flash-panels-announced-featuring-top-digital-thinkers/" target="_blank">Official listing 1,</a> <a href="http://plancast.com/p/48wd">Official listing 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways to an Energy and Carbon Efficient Russia</title>
		<link>http://www.jamesslezak.com/?p=13</link>
		<comments>http://www.jamesslezak.com/?p=13#comments</comments>
		<pubDate>Sat, 23 May 2009 12:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jamesslezak.com/?p=13</guid>
		<description><![CDATA[Published by McKinsey &#38; Company, with S. Solzhenitsyn, V. Klintsov, P.-A. Enkvist, T. Visek, Y. Solzhenitsyn, I. Shvakman and K. Schneiker, 2009 Full report [PDF, 2.5 Mb]]]></description>
			<content:encoded><![CDATA[<p>Published by McKinsey &amp; Company, with S. Solzhenitsyn, V. Klintsov, P.-A. Enkvist, T. Visek, Y. Solzhenitsyn, I. Shvakman and K. Schneiker, 2009</p>
<p><a href="http://www.mckinsey.com/clientservice/sustainability/pdf/CO2_Russia_ENG_final.pdf">Full report [PDF, 2.5 Mb]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesslezak.com/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

